|
Scene3D Simple Scene Viewer
|
Public Member Functions | |
| string | getTransformationHierarchy (double tx, double ty, double tz, double rx, double ry, double rz, double sx, double sy, double sz, string shape) |
| void | addBox (double cx, double cy, double cz, double xlen, double ylen, double zlen, double r, double g, double b, double rx, double ry, double rz) |
| void | addBox (double cx, double cy, double cz, double xlen, double ylen, double zlen, double r, double g, double b) |
| void | addCylinder (double cx, double cy, double cz, double radius, double height, double r, double g, double b, double rx, double ry, double rz, double sx, double sy, double sz) |
| void | addCylinder (double cx, double cy, double cz, double radius, double height, double r, double g, double b) |
| void | addCone (double cx, double cy, double cz, double radius, double height, double r, double g, double b, double rx, double ry, double rz, double sx, double sy, double sz) |
| void | addCone (double cx, double cy, double cz, double radius, double height, double r, double g, double b) |
| void | addEllipsoid (double cx, double cy, double cz, double radx, double rady, double radz, double r, double g, double b, double rx, double ry, double rz) |
| void | addEllipsoid (double cx, double cy, double cz, double radx, double rady, double radz, double r, double g, double b) |
| void | addSphere (double cx, double cy, double cz, double radius, double r, double g, double b) |
| void | addSpecialMesh (string meshName, double cx, double cy, double cz, double rx, double ry, double rz, double sx, double sy, double sz, double r, double g, double b) |
| void | addCamera (double x, double y, double z, double rot) |
| void | addLight (double x, double y, double z, double r, double g, double b) |
| void | saveScene (string filename, string sceneName) |
|
inline |
Add an axis-aligned box to the scene
| cx | X center of box |
| cy | Y center of box |
| cz | Z center of box |
| xlen | Length of box along x-axis |
| ylen | Length of box along y-axis |
| zlen | Length of box along z-axis |
| r | Red component in [0, 255] |
| g | Green component in [0, 255] |
| b | Blue component in [0, 255] |
|
inline |
Add a box to the scene
| cx | X center of box |
| cy | Y center of box |
| cz | Z center of box |
| xlen | Length of box along x-axis |
| ylen | Length of box along y-axis |
| zlen | Length of box along z-axis |
| r | Red component in [0, 255] |
| g | Green component in [0, 255] |
| b | Blue component in [0, 255] |
| rx | Rotation about x-axis, in degrees |
| ry | Rotation about y-axis, in degrees |
| rz | Rotation about z-axis, in degrees |
|
inline |
Add a particular camera to the scene
| x | X position of camera |
| y | Y position of camera |
| z | Z position of camera |
| rot | Rotation in degrees about y-axis |
|
inline |
Add an axis-aligned cone to the scene
| cx | X center of cone |
| cy | Y center of cone |
| cz | Z center of cone |
| radius | Radius of the cone |
| height | Height of the cone |
| r | Red component in [0, 255] |
| g | Green component in [0, 255] |
| b | Blue component in [0, 255] |
|
inline |
Add a cone to the scene
| cx | X center of cone |
| cy | Y center of cone |
| cz | Z center of cone |
| radius | Radius of the cone |
| height | Height of the cone |
| r | Red component in [0, 255] |
| g | Green component in [0, 255] |
| b | Blue component in [0, 255] |
| rx | Rotation about x-axis, in degrees |
| ry | Rotation about y-axis, in degrees |
| rz | Rotation about z-axis, in degrees |
| sx | Scale about x-axis |
| sy | Scale about y-axis |
| sz | Scale about z-axis |
|
inline |
Add an axis-aligned cylinder to the scene
| cx | X center of cylinder |
| cy | Y center of cylinder |
| cz | Z center of cylinder |
| radius | Radius of the cylinder |
| height | Height of the cylinder |
| r | Red component in [0, 255] |
| g | Green component in [0, 255] |
| b | Blue component in [0, 255] |
|
inline |
Add a cylinder to the scene
| cx | X center of cylinder |
| cy | Y center of cylinder |
| cz | Z center of cylinder |
| radius | Radius of the cylinder |
| height | Height of the cylinder |
| r | Red component in [0, 255] |
| g | Green component in [0, 255] |
| b | Blue component in [0, 255] |
| rx | Rotation about x-axis, in degrees |
| ry | Rotation about y-axis, in degrees |
| rz | Rotation about z-axis, in degrees |
| sx | Scale about x-axis |
| sy | Scale about y-axis |
| sz | Scale about z-axis |
|
inline |
Add an axis-aligned ellipsoid to the scene
| cx | X center of ellipsoid |
| cy | Y center of ellipsoid |
| cz | Z center of ellipsoid |
| radx | Semi-axis x radius |
| rady | Semi-axis y radius |
| radz | Semi-axis z radius |
| r | Red component in [0, 255] |
| g | Green component in [0, 255] |
| b | Blue component in [0, 255] |
|
inline |
Add an ellipsoid to the scene
| cx | X center of ellipsoid |
| cy | Y center of ellipsoid |
| cz | Z center of ellipsoid |
| radx | Semi-axis x radius |
| rady | Semi-axis y radius |
| radz | Semi-axis z radius |
| r | Red component in [0, 255] |
| g | Green component in [0, 255] |
| b | Blue component in [0, 255] |
| rx | Rotation about x-axis, in degrees |
| ry | Rotation about y-axis, in degrees |
| rz | Rotation about z-axis, in degrees |
|
inline |
Add a light to the scene at a particular (x, y, z) position and with a particular (r, g, b) color
| x | X position of light |
| y | Y position of light |
| z | Z position of light |
| r | Red component of light in [0, 255] |
| g | Green component of light in [0, 255] |
| b | Blue component of light in [0, 255] |
|
inline |
Add a special mesh to the scene
| meshName | Name of the special mesh |
| cx | Offset in x |
| cy | Offset in y |
| cz | Offset in z |
| rx | Rotation around x-axis |
| ry | Rotation around y-axis |
| rz | Rotation around z-axis |
| sx | Scale along x-axis |
| sy | Scale along y-axis |
| sz | Scale along z-axis |
| r | Red component in [0, 255] |
| g | Green component in [0, 255] |
| b | Blue component in [0, 255] |
|
inline |
Add a sphere to the scene
| cx | X center of the sphere |
| cy | Y center of the sphere |
| cz | Z center of the sphere |
| radius | Radius of the sphere |
| r | Red component in [0, 255] |
| g | Green component in [0, 255] |
| b | Blue component in [0, 255] |
|
inline |
Return a hierarchy of JSON for doing a translation, then a sequence of 3 rotations
| tx | Translation in x |
| ty | Translation in y |
| tz | Translation in z |
| rx | Rotation about x |
| ry | Rotation about y |
| rz | Rotation about z |
| shape | string with JSON for the shape |
|
inline |
Save this scene to a file
| filename | Path to which to save file (should end with .json) |
| sceneName | Title of the scene to display in the viewer |
1.8.17